<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: &#8220;Stats&#8221; Tell the Story</title>
	<atom:link href="http://www.peakperformancegolfswing.com/stats-tell-the-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/</link>
	<description>A Simple, Yet Powerful... Pain Free Golf Swing!</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:23:00 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latest improving golf swing news &#8211; Cure That Sick Golf Swing The Easy Way &#124; Discount Apparel Directory</title>
		<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/comment-page-1/#comment-58987</link>
		<dc:creator>Latest improving golf swing news &#8211; Cure That Sick Golf Swing The Easy Way &#124; Discount Apparel Directory</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=5475#comment-58987</guid>
		<description>[...] &#8220;Stats&#8221; Tell the Story &#187; Peak Performance Golf Swing &#8211; A Simple &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Stats&#8221; Tell the Story &#187; Peak Performance Golf Swing &#8211; A Simple &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Pooley</title>
		<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/comment-page-1/#comment-57743</link>
		<dc:creator>Brian Pooley</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=5475#comment-57743</guid>
		<description>Don,I live in New Brunswick Canada and all our golf is shut down from late October to late April because of our climate.I was wondering what I can do to keep sharp after I put everything away until next year.I know I can use inside putting mats to keep sharp on putt strokes but what about the rest of the clubs.Are the extra weighted clubs good for muscle toneing as they are shorter the can be swung indoors where the ceilings are much lower.I do keep in good shape by walking,shoveling and hunting.
I am sure there are others in the world with this same problem and was wondering if you would address it for us.

Thanks------Brian</description>
		<content:encoded><![CDATA[<p>Don,I live in New Brunswick Canada and all our golf is shut down from late October to late April because of our climate.I was wondering what I can do to keep sharp after I put everything away until next year.I know I can use inside putting mats to keep sharp on putt strokes but what about the rest of the clubs.Are the extra weighted clubs good for muscle toneing as they are shorter the can be swung indoors where the ceilings are much lower.I do keep in good shape by walking,shoveling and hunting.<br />
I am sure there are others in the world with this same problem and was wondering if you would address it for us.</p>
<p>Thanks&#8212;&#8212;Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Baker</title>
		<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/comment-page-1/#comment-57714</link>
		<dc:creator>William Baker</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=5475#comment-57714</guid>
		<description>Surge:

It looks like you &amp;D J both are closer to two o&#039;clock just before the down swing.

I thought anything past twelve was heavy. Or maybe I just don&#039;t understand.

Thanks,

William</description>
		<content:encoded><![CDATA[<p>Surge:</p>
<p>It looks like you &amp;D J both are closer to two o&#8217;clock just before the down swing.</p>
<p>I thought anything past twelve was heavy. Or maybe I just don&#8217;t understand.</p>
<p>Thanks,</p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten</title>
		<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/comment-page-1/#comment-57702</link>
		<dc:creator>Torsten</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=5475#comment-57702</guid>
		<description>My main problem is to follow through with the driver and spoon. It works well with irons but not with those two. Looking for an idea how to train this efficiently, could not find any recommendation in the pdf-file on the PPGS</description>
		<content:encoded><![CDATA[<p>My main problem is to follow through with the driver and spoon. It works well with irons but not with those two. Looking for an idea how to train this efficiently, could not find any recommendation in the pdf-file on the PPGS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos Terrell</title>
		<link>http://www.peakperformancegolfswing.com/stats-tell-the-story/comment-page-1/#comment-57701</link>
		<dc:creator>Amos Terrell</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=5475#comment-57701</guid>
		<description>to  thorn Linehan: 


  The Shot Tracker is a database type program used to track you stats. You enter some data for the courses you play and also things like fariways hit, greens hit, etc -- and it builds a database of results. 

   Shot Tracker is located in the Inner Circle area under the &quot;Inner Circle&quot; tab.  I have not used it yet -- so I can not really comment on &quot;how good is it?&quot; 

  Hope this helps 


  Amos</description>
		<content:encoded><![CDATA[<p>to  thorn Linehan: </p>
<p>  The Shot Tracker is a database type program used to track you stats. You enter some data for the courses you play and also things like fariways hit, greens hit, etc &#8212; and it builds a database of results. </p>
<p>   Shot Tracker is located in the Inner Circle area under the &#8220;Inner Circle&#8221; tab.  I have not used it yet &#8212; so I can not really comment on &#8220;how good is it?&#8221; </p>
<p>  Hope this helps </p>
<p>  Amos</p>
]]></content:encoded>
	</item>
</channel>
</rss>
