<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Keeping Stats…Your Choice</title>
	<atom:link href="http://www.peakperformancegolfswing.com/keeping-stats-your-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/</link>
	<description>A Simple, Yet Powerful... Pain Free Golf Swing!</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:16:05 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jesus D. Macachor, M.D.</title>
		<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/comment-page-1/#comment-64809</link>
		<dc:creator>Jesus D. Macachor, M.D.</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=6068#comment-64809</guid>
		<description>Don&#039;t follow Tiger Woods ball distancing stated in his book &quot;:How I play golf&quot; page 100. If you read my book, ball distancing is very simple and scientific. Go to my website --golflessonsnotformonkeys.com   Professionals have a lot to learn from my book. I&#039;d like to invite any discussion about the VALIDITY OF MY PRINCIPLES.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t follow Tiger Woods ball distancing stated in his book &#8220;:How I play golf&#8221; page 100. If you read my book, ball distancing is very simple and scientific. Go to my website &#8211;golflessonsnotformonkeys.com   Professionals have a lot to learn from my book. I&#8217;d like to invite any discussion about the VALIDITY OF MY PRINCIPLES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardwilson</title>
		<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/comment-page-1/#comment-63142</link>
		<dc:creator>richardwilson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=6068#comment-63142</guid>
		<description>keeping stats is ok if your a coach,please just enjoy the game it is not that difficult.</description>
		<content:encoded><![CDATA[<p>keeping stats is ok if your a coach,please just enjoy the game it is not that difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardwilson</title>
		<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/comment-page-1/#comment-63141</link>
		<dc:creator>richardwilson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=6068#comment-63141</guid>
		<description>rick anderson,do live near chugwater wyoming?i was stationed at fort carson and had a friend from chugwater.if so write me an email at rdwmktg12@yahoo.com</description>
		<content:encoded><![CDATA[<p>rick anderson,do live near chugwater wyoming?i was stationed at fort carson and had a friend from chugwater.if so write me an email at <a href="mailto:rdwmktg12@yahoo.com">rdwmktg12@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos Terrell</title>
		<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/comment-page-1/#comment-62827</link>
		<dc:creator>Amos Terrell</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=6068#comment-62827</guid>
		<description>to Rick Palmer :

    NOT SO!! as in indicator of short game, a perfect round of 18 holes would yield 18 feet of &quot;made putts&quot; in your system. 

    80 to 100 feet of made putts would indicate great putting though --- but would require making putts of an average distance of 4.4 to 5.5 feet. Still a good short game though! 

 Keep hitting them STRAIGHT and LONG 

   Amos</description>
		<content:encoded><![CDATA[<p>to Rick Palmer :</p>
<p>    NOT SO!! as in indicator of short game, a perfect round of 18 holes would yield 18 feet of &#8220;made putts&#8221; in your system. </p>
<p>    80 to 100 feet of made putts would indicate great putting though &#8212; but would require making putts of an average distance of 4.4 to 5.5 feet. Still a good short game though! </p>
<p> Keep hitting them STRAIGHT and LONG </p>
<p>   Amos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peakperformancegolfswing.com/keeping-stats-your-choice/comment-page-1/#comment-62819</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakperformancegolfswing.com/?p=6068#comment-62819</guid>
		<description>Rick Palmer

I would appreciate it if you could forward a copy of the spreadsheet.  My email address is frostpr@optusnet.com.au

Also another statistic I keep is the length of putts made. My aim is to be averaging around 80 to 100 foot of putts made / round. A tap in is regarded as 1 foot.  So if you make a 5 foot putt on the first and a tap in on the second your total is now 6 foot. This is a good indicator to the accuracy of your short game.  The higher total of made putts are the better your short game is going to be.

Regards,

Peter</description>
		<content:encoded><![CDATA[<p>Rick Palmer</p>
<p>I would appreciate it if you could forward a copy of the spreadsheet.  My email address is <a href="mailto:frostpr@optusnet.com.au">frostpr@optusnet.com.au</a></p>
<p>Also another statistic I keep is the length of putts made. My aim is to be averaging around 80 to 100 foot of putts made / round. A tap in is regarded as 1 foot.  So if you make a 5 foot putt on the first and a tap in on the second your total is now 6 foot. This is a good indicator to the accuracy of your short game.  The higher total of made putts are the better your short game is going to be.</p>
<p>Regards,</p>
<p>Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
